2021-22 Elementary Breakfast Schedule
Grade | Time |
3rd, 4th & 5th | 7:35 am |
1st & 2nd | 7:40 am |
PK & K | 7:45 am |
2021-22 Elementary Lunch Schedule
Grade | Time |
Pre-K & K | 10:35-11:05 |
1st & 2nd | 10:40-11:10 |
3rd, 4th, & 5th | 11:20-11:50 |
2021-22 Junior High Bell Schedule (School Day 7:45-3:40)
Period | Time |
Doors Open | 7:30 |
2nd | 8:37-9:23 |
JH Breakfast | 9:26-8:52 |
2nd | 8:55-9:41 |
3rd | 9:44-10:30 |
4th | 10:33-11:19 |
5th | 11:22-12:08 |
JH Lunch | 12:11-12:41 |
JH Study Hall | 12:43-1:13 |
6th | 1:16-2:02 |
7th | 2:05-2:51 |
8th | 2:54-3:40 |
2021-22 High School Bell Schedule (School Day 7:45-3:40)
Period | Time |
Doors Open | 7:30 |
1st | 7:45-8:34 |
HS Breakfast | 8:37-8:52 |
2nd | 8:55-9:41 |
3rd | 9:44-10:30 |
4th | 10:33-11:19 |
5th | 11:22-12:08 |
HS Study Hall | 12:11-12:41 |
HS Lunch | 12:43-1:13 |
6th | 1:16-2:02 |
7th | 2:05-2:51 |
8th | 2:54-3:40 |
2021-22 Junior High and High School Early Release Schedule for Oct. 8th
(School Day 7:45-12:30)
Period | Time |
1st | 7:45-8:08 |
HS Breakfast | 8:11-8:26 |
JH 2nd Period | 8:11-8:33 |
HS 2nd Period | 8:29-8:51 |
JH Breakfast | 8:36-8:51 |
3rd | 8:54-9:16 |
4th | 9:19-9:41 |
5th | 9:44-10:05 |
6th | 10:08-10:31 |
7th | 10:34-10:59 |
Pep Rally | 11:02-11:30 |
JH Lunch | 11:30-12:05 |
HS Lunch | 11:35-12:05 |
8th | 12:08-12:30 |
Elementary Lunch
10:00 – 10:30 PK/K
10:05 – 10:35 1st /2nd
10:32 – 11:02 3rd /4th /5th
2019-20 Junior High and High School Semester Exam Schedule
Wednesday, December 18th & Wednesday, May 20th
Period | Time | Length |
Study Hall (1st Period) | 7:54-8:47 | 53 minutes |
Breakfast | 8:50-9:02 | 12 minutes |
2nd Period | 9:05-10:30 | 85 minutes |
4th Period | 10:33-11:58 | 85 minutes |
Lunch | 12:01-12:31 | 30 minutes |
6th Period | 12:34-1:59 | 85 minutes |
8th Period | 2:02-3:25 | 83 minutes |
Thursday, December 19th & Thursday, May 21st
Period | Time | Length |
Study Hall (1st Period) | 7:54-8:47 | 53 minutes |
Breakfast | 8:50-9:02 | 12 minutes |
3rd Period | 9:05-10:30 | 85 minutes |
1st Period | 10:33-11:58 | 85 minutes |
Lunch | 12:01-12:31 | 30 minutes |
5th Period | 12:34-1:59 | 85 minutes |
7th Period | 2:02-3:25 | 83 minutes |