2021-22 Lady Tiger Varsity Basketball
Date | Opponent | Location | Time | Team |
Nov. 12 | MCH **Time Change** | Home | 4:00 pm | VG |
Nov. 16 | Three Way | Home | 6:00 pm | VG |
Nov. 22 | ||||
Nov. 30 | MCH | Away | 6:00 pm | VG |
Dec. 7 | Three Way **Note Change** | Iredell | 6:00 pm | VG |
Dec. 9-11 | Morgan Tournament | Away | TBA | |
Dec. 14 | Covington | Away | 6:00 pm | VG |
Dec. 17 | Gholson | Away | 6:00 pm | VG |
Dec. 20 | Aquilla | Away | 1:00 pm | VG |
Dec. 21 | Buckhholts | Home | TBD | VG |
Jan. 4 | Mt. Calm | Home | 6:00 pm | VG |
Jan. 7 | Jonesboro | Home | 6:00 pm | VG |
Jan. 12 | Cranfills Gap **CANCELLED** | Away | 6:00 pm | VG |
Jan. 14 | Abbott | Home | 6:00 pm | VG |
Jan. 18 | BYE | VG | ||
Jan. 19 | Cranfills Gap | Away | 6:00 pm | VG |
Jan. 21 | Gholson | Home | 6:00 pm | VG |
Jan. 25 | Aquilla | Home | 6:00 pm | VG |
Jan. 28 | Mt. Calm | Away | 6:00 pm | VG |
Feb. 1 | Jonesboro | Away | 6:00 pm | VG |
Feb. 7 | Cranfills Gap + NOTE New Date | Home | 6:00 pm | VG |
Feb. 8 | Abbott | Away | 6:00 pm | VG |
Home Game
+ Senior Night
* District Game
++ Senior Night
(Region 4-District 26)