Bell Schedules
Normal High School Bell Schedule
Description / Section Start Time End Time Length
1st Period 8:00 AM 8:48 AM 48 min
2nd Period 8:52 AM 9:42 AM 50 min
3rd Period 9:46 AM 10:34 AM 48 min
4th Period 10:38 AM 11:26 AM 48 min
5th Period 11:30 AM 12:18 PM 48 min
Lunch 12:18 PM 12:48 PM 30 min
6th Period 12:48 PM 1:36 PM 48 min
7th Period 1:40 PM 2:28 PM 48 min
8th Period 2:32 PM 3:20 PM 48 min
Tutorials 3:25 PM 3:45 PM 20 min
Normal Junior High Bell Schedule
Description / Section Start Time End Time Length
1st Period 8:00 AM 8:48 AM 48 min
2nd Period 8:52 AM 9:42 AM 50 min
3rd Period 9:46 AM 10:34 AM 48 min
4th Period 10:38 AM 11:26 AM 48 min
Lunch 11:26 AM 11:56 AM 30 min
5th Period 11:56 AM 12:44 PM 48 min
6th Period 12:48 PM 1:36 PM 48 min
7th Period 1:40 PM 2:28 PM 48 min
8th Period 2:32 PM 3:20 PM 48 min
Tutorials 3:25 PM 3:45 PM 20 min
Grades 3 through 5 Bell Schedule
Description / Section Start Time End Time Length
Block A 8:00 AM 9:25 AM 85 min
Block B 9:29 AM 10:50 AM 81 min
Lunch 10:50 AM 11:20 AM 30 min
Recess 11:20 AM 11:30 AM 10 min
Block C 11:35 AM 1:05 PM 90 min
STAAR Remediation 1:09 PM 1:25 PM 16 min
Facts Quizzes 1:25 PM 1:38 PM 13 min
Physical Education 1:40 PM 2:28 PM 48 min
Centers Rotation 2:32 PM 3:20 PM 48 min
Tutorials 3:25 PM 3:45 PM 20 min
Secondary Early Release Schedule
Description / Section Start Time End Time Length
1st Period 8:00 AM 8:30 AM 30 min
2nd Period 8:34 AM 9:04 AM 30 min
3rd Period 9:08 AM 9:38 AM 30 min
4th Period 9:42 AM 10:12 AM 30 min
5th Period 10:16 AM 10:46 AM 30 min
6th Period 10:50 AM 11:20 AM 30 min
7th Period 11:24 AM 11:54 AM 30 min
Lunch 11:54 AM 12:24 PM 30 min
8th Period 12:28 PM 1:00 PM 32 min
3rd through 5th Grades Early Release Schedule
Description / Section Start Time End Time Length
Block A 8:00 AM 9:00 AM 60 min
Block B 9:00 AM 9:57 AM 57 min
Block C 9:57 AM 10:54 AM 57 min
Lunch 10:54 AM 11:24 AM 30 min
PE 11:24 AM 11:54 AM 30 min
Homeroom 11:56 AM 12:32 PM 36 min
Centers 12:32 PM 1:00 PM 28 min
Exam Schedule (Day 1)
Periods 1, 3, 4, 7, & 8
Description / Section Start Time End Time Length
1st Period 8:00 AM 9:20 AM 80 min
3rd Period 9:23 AM 10:43 AM 80 min
4th Period 10:46 AM 12:06 PM 80 min
Lunch 12:06 PM 12:37 PM 31 min
7th Period 12:37 PM 1:57 PM 80 min
8th Period 2:00 PM 3:20 PM 80 min
Tutorials 3:25 PM 3:45 PM 20 min
Exam Schedule (Day 2)
Periods 2, 5, & 6
Description / Section Start Time End Time Length
2nd Period 8:00 AM 9:27 AM 87 min
5th Period 9:30 AM 10:57 AM 87 min
Lunch 10:57 AM 11:27 AM 30 min
6th Period 11:30 AM 12:57 PM 87 min